| Year | Name | Weight | Place |
|---|
| Year | Name | Weight |
|---|---|---|
| 2013 | Jordan Pagano | 152 |
| 2013 | Ali Yildiz | 182 |
| 2009 | Brendan Vercammen | 171 |
| 2008 | Ryan Smith | 152 |
| 2008 | Dave Amrhein | 215 |
| 2006 | Derek Shelcusky | 189 |
| 2003 | Mike Valentino | 160 |
| 2002 | Kyle Nasdeo | 135 |
| 2002 | Derrick Cromartie | 189 |
| 2001 | Kyle Nasdeo | 135 |
| 2000 | Kyle Nasdeo | 130 |
| 1998 | Oliver Risha | 112 |
| 1992 | Jacinto Romero | Hwt |
| 1985 | Steve Crane | 145 |
| 1979 | George Fears | 188 |
| 1978 | George Fears | 188 |
