| Year | Name | Weight | Place |
|---|
| Year | Name | Weight |
|---|---|---|
| 2016 | Dan Ortega | 113 |
| 2016 | Leo Subiza | 160 |
| 2014 | Anthony Giraldo | 132 |
| 2013 | Anthony Giraldo | 126 |
| 2012 | Luis Gonzalez | 113 |
| 2012 | Anthony Giraldo | 120 |
| 2012 | Eric McMullen | 195 |
| 2011 | Luis Gonzalez | 103 |
| 2011 | Anthony Giraldo | 112 |
| 2010 | Chris Duran | 152 |
| 2009 | Julian Quintero | 130 |
| 2008 | Bob Dabal | 130 |
| 2007 | Bob Dabal | 119 |
| 2006 | Bob Dabal | 112 |
| 2006 | Rico Rodriguez | 152 |
| 2005 | Bob Dabal | 103 |
| 1999 | Antonio Viera | 125 |
| 1994 | Chris Spanos | 135 |
| 1994 | Mike McNeil | 140 |
| 1988 | Alex Moreno | 112 |
| 1988 | Ed Rodriguez | 140 |
| 1987 | Hector Moreno | 112 |
| 1986 | Mike Diana | 145 |
| 1985 | Rick Gonzalez | 105 |
| 1983 | John Bott | 167 |
| 1983 | Roman Morales | Hwt |
| 1982 | John Bott | 155 |
| 1981 | Alan Pascual | 148 |
| 1980 | John Crowley | 135 |
| 1980 | Alan Pascual | 141 |
| 1979 | John Crowley | 122 |
| 1978 | Lee Argush | 129 |
| 1976 | Sal Grieco | 158 |
| 1975 | Mike DeRiso | 108 |
