| Year | Name | Weight | Place |
|---|
| Year | Name | Weight |
|---|---|---|
| 2025 | Joseph Rizzuto | 120 |
| 2023 | Adrian DeJesus | 120 |
| 2020 | Connor O`Neill | 170 |
| 2019 | Ricky Cabanillas | 145 |
| 2019 | Connor O'Neill | 160 |
| 2018 | Nicky Cabanillas | 126 |
| 2018 | Ricky Cabanillas | 145 |
| 2017 | Connor O'Neill | 120 |
| 2016 | Daniel Percelay | 113 |
| 2016 | Brandon Kui | 182 |
| 2015 | Matt Noble | 126 |
| 2015 | Brandon Kui | 152 |
| 2015 | David McFadden | 160 |
| 2015 | Nick DePalma | 182 |
| 2015 | Scott Lavelle | 220 |
| 2014 | Matt Noble | 126 |
| 2014 | Brandon Kui | 138 |
| 2014 | David McFadden | 145 |
| 2013 | David McFadden | 126 |
| 2012 | David McFadden | 113 |
| 2011 | Dante Porrazzo | 119 |
| 2009 | AJ Mott | 189 |
| 2008 | Trevor Melde | 140 |
| 1987 | Keith Karsen | 145 |
| 1985 | Hank Karsen | 155 |
| 1982 | Steve DePetro | 126 |
| 1981 | Sal LaCorte | 115 |
| 1981 | Steve DePetro | 129 |
| 1980 | Steve DePetro | 122 |
| 1979 | Dale Mills | 115 |
| 1976 | Gene Mills | 108 |
| 1974 | Gene Mills | 101 |
