| Year | Name | Weight | Place |
|---|
| Year | Name | Weight |
|---|---|---|
| 2025 | Nathan Faxon | 215 |
| 2018 | Quinn Haddad | 170 |
| 2013 | Shane Haddad | 195 |
| 2000 | Tim Marcantonio | 160 |
| 1999 | Brett Vanderveer | 119 |
| 1998 | Brett Vanderveer | 112 |
| 1997 | Brett Vanderveer | 103 |
| 1993 | Rick Ortega | 130 |
| 1983 | Chris Kelly | 112 |
| 1983 | Joe Dasti | 98 |
| 1981 | Randy Meyer | 188 |
| 1979 | Vince Bury | 135 |
| 1978 | Chuck Longtine | 101 |
| 1974 | Tod Shallcross | 122 |
| 1973 | Brian Ruff | 178 |
| 1972 | Brian Ruff | 168 |
| 1972 | Todd Shallcross | 98 |
