| Year | Name | Weight | Place |
|---|
| Year | Name | Weight |
|---|---|---|
| 2017 | Avery Dinardi | 152 |
| 2016 | Avery DiNardi | 152 |
| 2016 | Matt Correnti | 220 |
| 2015 | Avery DiNardi | 152 |
| 2015 | Kenny Long | 170 |
| 2015 | Matt Correnti | 195 |
| 2014 | Kenny Long | 170 |
| 2014 | Matt Correnti | 195 |
| 2013 | Mauro Correnti | 220 |
| 2012 | Mauro Correnti | 220 |
| 2006 | Chris Notte | 130 |
| 2005 | Chris Notte | 125 |
| 2005 | Dennis Landolt | Hwt |
| 2004 | Chris Notte | 119 |
| 2004 | Dennis Landolt | Hwt |
| 2003 | Adam Cooney | Hwt |
| 2002 | Adam Cooney | 215 |
| 2001 | Adam Cooney | 215 |
| 2000 | Adam Cooney | 189 |
| 1998 | Ryan Wolverton | 112 |
| 1994 | Kevin Landolt | Hwt |
| 1993 | Chris Carpino | 135 |
| 1992 | Chris Carpino | 130 |
| 1983 | Rich Kuzy | Hwt |
| 1981 | Rob Kuzy | 148 |
