| Year | Name | Weight | Place |
|---|
| Year | Name | Weight |
|---|---|---|
| 2024 | Donovan DiStefano | 144 |
| 2023 | Michael DiBiase | 106 |
| 2023 | Donovan DiStefano | 150 |
| 2022 | Donovan DiStefano | 144 |
| 2020 | Nicholas Vargas | 152 |
| 2019 | Robert Kanniard | 160 |
| 2019 | Jacob Whitworth | 182 |
| 2018 | Jack Kelly | 145 |
| 2018 | Robert Kanniard | 160 |
| 2017 | Robert Kanniard | 152 |
| 2017 | Chad McClelland | 160 |
| 2017 | Matt McKenzie | 195 |
| 2016 | Josh Glantzman | 160 |
| 2016 | Brett Donner | 170 |
| 2015 | Brett Donner | 170 |
| 2014 | Brett Donner | 160 |
| 2010 | Andrew Marr | 215 |
| 2005 | Ryan Wilson | 103 |
| 2004 | Steve Kusy | 152 |
| 2002 | Nick Roy | 171 |
| 2001 | Nick Roy | 160 |
| 2000 | Nick Roy | 152 |
| 2000 | Andy Roy | 171 |
| 1998 | Bob Seidel | 119 |
| 1980 | Bob Curran | 170 |
| 1977 | George Hoyt | 108 |
| 1977 | Ted Vitale | Hwt |
| 1975 | Tom Hoyt | 141 |
| 1974 | John Farmer | 158 |
| 1974 | Doug Bower | 188 |
| 1973 | John Farmer | 157 |
| 1967 | Donald Cramer | 157 |
